MR920-360EDAB 8-Channel AI MDVR with 360°, ADAS, DSM, EDSM and BSD

| Share | |
|---|---|
| Categories | AI MDVR |
| Brand | AlwayCare Commercial Fleet Safety Manufacturer |
| Product Specifications | MR920-360EDAB |
| Channels | 8-channel AHD MDVR |
| Video Input | AHD 1080P, 960P, 720P, D1; H.265 / H.264 encoding |
| Storage | 1 HDD up to 4TB + 1 SD card up to 512GB |
| Video Output | 1 CVBS + 1 VGA |
| Interfaces | 8 IO in, 1 IO out, 1 USB, 1 MIC, 1 RS232, 1 RS485 |
| Networking | GPS and WiFi (4G module optional) |
| AI Functions | 360° around-view recording; the fisheye cameras also cover blind spot monitoring |
| AI Function 2 | ADAS: forward collision (FCW), lane departure (LDW), headway (HMW), pedestrian collision (PCW) |
| AI Function 3 | DSM: fatigue, yawning, distraction, no face, smoking, phone use, overspeed, IR blocking |
| AI Function 3 (2) | camera blocking, camera fault, no mask, driver ID |
| AI Function 4 | EDSM (top-view camera): no seat belt, hands off wheel, phone use |
| AI Function 5 | BSD: alerts for pedestrians and non-motor vehicles entering the blind spot |
| Included Cameras | 4 fisheye, 1 ADAS, 1 DSM and 1 top-view camera |
| Setup | Phone app for installation, recording and alarm settings |
| Warranty | 15 Months |
MR920-360EDAB 8-Channel AI MDVR with 360°, ADAS, DSM, EDSM and BSD
MR920-360EDAB is an 8-channel AI MDVR with 360° view, ADAS, DSM, EDSM and one BSD channel, GPS, WiFi and HDD plus SD.

Technical Specifications
Your quotation confirms the exact configuration.
| Model | MR920-360EDAB |
|---|---|
| Channels | 8-channel AHD MDVR |
| Video Input | AHD 1080P, 960P, 720P, D1; H.265 / H.264 encoding |
| Storage | 1 HDD up to 4TB + 1 SD card up to 512GB |
| Video Output | 1 CVBS + 1 VGA |
| Interfaces | 8 IO in, 1 IO out, 1 USB, 1 MIC, 1 RS232, 1 RS485 |
| Networking | GPS and WiFi (4G module optional) |
| AI Functions | 360° around-view recording; the fisheye cameras also cover blind spot monitoring |
| AI Function 2 | ADAS: forward collision (FCW), lane departure (LDW), headway (HMW), pedestrian collision (PCW) |
| AI Function 3 | DSM: fatigue, yawning, distraction, no face, smoking, phone use, overspeed, IR blocking |
| AI Function 3 (2) | camera blocking, camera fault, no mask, driver ID |
| AI Function 4 | EDSM (top-view camera): no seat belt, hands off wheel, phone use |
| AI Function 5 | BSD: alerts for pedestrians and non-motor vehicles entering the blind spot |
| Included Cameras | 4 fisheye, 1 ADAS, 1 DSM and 1 top-view camera |
| Setup | Phone app for installation, recording and alarm settings |
| Warranty | 15 Months |
AI MDVR Models
Compare MR920-360EDAB with other AlwayCare models in this category.
| Model | Channels | AI Functions | Storage |
|---|---|---|---|
| MR920-360B | — | — | — |
| MR920-360BA | — | — | — |
| MR920-DAB2 | — | — | — |
| MR920-DA | — | — | — |
| 9-CH AI MDVR MR920 | — | — | 512GB SD Card |
| 5-CH AI MDVR MR910 | — | — | 512GB SD Card |
| MR910-DAB1 | 4-channel AHD MDVR | DSM + ADAS + BSD | 2 SD cards, up to 512GB each |
| MR910-DAB2 | 4-channel AHD MDVR | DSM + ADAS + BSD | 2 SD cards, up to 512GB each |
| MR910-360B | 4-channel AHD MDVR | 360° + BSD | 2 SD cards, up to 512GB each |
| MR920-D | 8-channel AHD MDVR | DSM | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-A | 8-channel AHD MDVR | ADAS | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-AB3 | 8-channel AHD MDVR | ADAS + BSD | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-DB4 | 8-channel AHD MDVR | DSM + BSD | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-360D | 8-channel AHD MDVR | 360° + DSM | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-360DA | 8-channel AHD MDVR | 360° + DSM + ADAS | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-360BD | 8-channel AHD MDVR | 360° + BSD + DSM | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-360EDAB (this page) | 8-channel AHD MDVR | 360° + ADAS + DSM + EDSM + BSD | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-360DAB2 | 8-channel AHD MDVR | 360° + ADAS + DSM + BSD | 1 HDD up to 4TB + 1 SD card up to 512GB |
| MR920-BSD | 8-channel AHD MDVR | BSD | 1 HDD up to 4TB + 1 SD card up to 512GB |
Frequently Asked Questions
Can't find your answer? Our engineers reply within one business day — email safety@alwaycare.com or send an inquiry.
What AI functions does MR920-360EDAB include?
360° around-view recording, ADAS, DSM, EDSM (seat belt, hands off wheel, phone use) and one BSD channel.
Does MR920-360EDAB alert only?
Yes. The AI functions alert the driver and do not control the vehicle.
Does it include 4G?
4G is optional. The standard configuration lists GPS and WiFi.
Which warranty applies?
MR920-360EDAB ships with a 15-month manufacturer warranty. Confirm final terms and regional service coverage in your quotation.
Industry Solutions
Fleet Safety Solutions for Every Industry
From logistics and mining to school buses and public transport, AlwayCare delivers intelligent driving safety solutions tailored to the real operating conditions of each fleet type.
School Bus Fleet
Ensure student safety on every route through AI monitoring and real-time video solutions for school bus fleets.
Explore Solutions →Logistics Fleet
Advanced fleet driver monitoring systems to ensure driver and vehicle safety while optimizing operational efficiency.
Explore Solutions →Petroleum & Hazardous Chemicals Fleet
Improve driver safety and regulatory compliance for petroleum and hazardous chemical transport with intelligent monitoring systems.
Explore Solutions →Mining Fleet
Enhance vehicle safety and driver performance in demanding mining environments with AI monitoring and real-time data.
Explore Solutions →Public Bus Fleet
Enhance the safety and efficiency of public bus fleets with driver monitoring, intelligent dispatch and comprehensive fleet solutions.
Explore Solutions →Forklift Fleet
Enhance driver and vehicle safety in warehouses with forklift fleet safety management built on over 24 years of experience.
Explore Solutions →- Inquiry Form
- *Full Name
- *Phone






