G502 4G Wire-Free GPS Tracker, 1500mAh

| Share | |
|---|---|
| Categories | GPS Tracker |
| Brand | AlwayCare Commercial Fleet Safety Manufacturer |
| Product Specifications | G502 |
| Network | 4G |
| Communication Band | B1/B3/B5/B8, B34/B38/B39/B40/B41 |
| Operating Voltage | 3.4-4.5V |
| Positioning | GPS + BD |
| Dimensions | 53 x 31 x 20mm |
| Weight | 41g |
| Key Functions | Timed tracking; wiring-free installation |
| Additional Functions | vibration, overspeed, displacement and low-battery alarms; power saving mode |
| Battery | 1500mAh |
| Warranty | 15 Months |
G502 4G Wire-Free GPS Tracker, 1500mAh
G502 is a 41g 4G wire-free GPS tracker with a 1500mAh battery, vibration, overspeed, displacement and low-battery alarms.

Technical Specifications
Your quotation confirms the exact configuration.
| Model | G502 |
|---|---|
| Network | 4G |
| Communication Band | B1/B3/B5/B8, B34/B38/B39/B40/B41 |
| Operating Voltage | 3.4-4.5V |
| Positioning | GPS + BD |
| Dimensions | 53 x 31 x 20mm |
| Weight | 41g |
| Key Functions | Timed tracking; wiring-free installation |
| Additional Functions | vibration, overspeed, displacement and low-battery alarms; power saving mode |
| Battery | 1500mAh |
| Warranty | 15 Months |
GPS Tracker Models
Compare G502 with other AlwayCare models in this category.
| Model | Network | Voltage | Dimensions |
|---|---|---|---|
| G402 | 4G | 9~90V | L86*W43*H15mm |
| G405 | 4G | 9V-45V | 103*32*18mm |
| AL-GS10 | — | — | 92*77*22mm |
| G401 | 4G | 9-90V | L81 x W42 x H13.5mm |
| G403 | 4G | 9-90V | L86 x W43 x H15mm |
| G404 | 4G | 3.4-4.2V | L101 x W60 x H12.5mm |
| G405-G | 4G | 9V-45V | 103 x 32 x 18mm |
| G405-GO | 4G | 9V-45V | 103 x 32 x 18mm |
| G406 | 4G | 9V-95V | 79 x 33 x 16mm |
| G501 | 4G | 3.7V | 75 x 45 x 31mm |
| G502 (this page) | 4G | 3.4-4.5V | 53 x 31 x 20mm |
| G201 | 2G | 9-90V | L81 x W42 x H13.5mm |
| G202 | 2G | 9-90V | L86 x W43 x H15mm |
| G211 | 2G | 9-95V | L90.6 x W34 x H20mm |
| G212 | 2G | Rechargeable battery | L112 x W78 x H27mm |
| G601 | 2G & 4G | 9-90V | L81 x W42 x H13.5mm |
| G602 | 2G & 4G | 9-90V | L86 x W43 x H15mm |
| G611 | 2G & 4G | 9-95V | L90.5 x W34 x H20mm |
| G612 | 2G & 4G | 9-95V | L99 x W54 x H16.5mm |
| G801 | 4G | 3.1V-4.35V | L95 x W72 x H35mm |
Frequently Asked Questions
Can't find your answer? Our engineers reply within one business day — email safety@alwaycare.com or send an inquiry.
What network does G502 use?
4G, bands B1/B3/B5/B8 and B34/B38/B39/B40/B41.
What is G502 designed for?
Wire-free tracking with a 1500mAh battery and vibration, overspeed, displacement and low-battery alarms.
Which warranty applies?
G502 ships with a 15-month manufacturer warranty. Confirm final terms and regional service coverage in your quotation.
Industry Solutions
Fleet Safety Solutions for Every Industry
From logistics and mining to school buses and public transport, AlwayCare delivers intelligent driving safety solutions tailored to the real operating conditions of each fleet type.
School Bus Fleet
Ensure student safety on every route through AI monitoring and real-time video solutions for school bus fleets.
Explore Solutions →Logistics Fleet
Advanced fleet driver monitoring systems to ensure driver and vehicle safety while optimizing operational efficiency.
Explore Solutions →Petroleum & Hazardous Chemicals Fleet
Improve driver safety and regulatory compliance for petroleum and hazardous chemical transport with intelligent monitoring systems.
Explore Solutions →Mining Fleet
Enhance vehicle safety and driver performance in demanding mining environments with AI monitoring and real-time data.
Explore Solutions →Public Bus Fleet
Enhance the safety and efficiency of public bus fleets with driver monitoring, intelligent dispatch and comprehensive fleet solutions.
Explore Solutions →Forklift Fleet
Enhance driver and vehicle safety in warehouses with forklift fleet safety management built on over 24 years of experience.
Explore Solutions →- Inquiry Form
- *Full Name
- *Phone






