G407 4G GPS Tracker for 9-95V Vehicles with Fuel Cut-Off

| Share | |
|---|---|
| Categories | GPS Tracker |
| Brand | AlwayCare Commercial Fleet Safety Manufacturer |
| Product Specifications | G407 |
| Network | 4G |
| Communication Band | B1/B3/B5/B7/B8/B20, B3/B8 |
| Operating Voltage | 9V-95V |
| Dimensions | 99 x 54 x 16.5mm |
| Weight | 81g |
| Key Functions | Timed tracking; ACC on/off status in each data packet; power-off, overspeed and vibration alarms |
| Additional Functions | remote fuel or power cut-off; blind spot data resend; remote upgrade; SOS alarm |
| Interface | RS232 |
| Optional Accessories | Relay for remote fuel or power cut-off |
| Warranty | 15 Months |
G407 4G GPS Tracker for 9-95V Vehicles with Fuel Cut-Off
G407 is a 4G GPS vehicle tracker for 9-95V vehicles with remote fuel or power cut-off, SOS, vibration alarm and RS232.

Technical Specifications
Your quotation confirms the exact configuration.
| Model | G407 |
|---|---|
| Network | 4G |
| Communication Band | B1/B3/B5/B7/B8/B20, B3/B8 |
| Operating Voltage | 9V-95V |
| Dimensions | 99 x 54 x 16.5mm |
| Weight | 81g |
| Key Functions | Timed tracking; ACC on/off status in each data packet; power-off, overspeed and vibration alarms |
| Additional Functions | remote fuel or power cut-off; blind spot data resend; remote upgrade; SOS alarm |
| Interface | RS232 |
| Optional Accessories | Relay for remote fuel or power cut-off |
| Warranty | 15 Months |
GPS Tracker Models
Compare G407 with other AlwayCare models in this category.
| Model | Type / Resolution | Voltage | Size |
|---|---|---|---|
| G801 | 4G | 3.1V-4.35V | L95 x W72 x H35mm |
| G612 | 2G & 4G | 9-95V | L99 x W54 x H16.5mm |
| G611 | 2G & 4G | 9-95V | L90.5 x W34 x H20mm |
| G602 | 2G & 4G | 9-90V | L86 x W43 x H15mm |
| G601 | 2G & 4G | 9-90V | L81 x W42 x H13.5mm |
| G212 | 2G | Rechargeable battery | L112 x W78 x H27mm |
| G211 | 2G | 9-95V | L90.6 x W34 x H20mm |
| G202 | 2G | 9-90V | L86 x W43 x H15mm |
| G201 | 2G | 9-90V | L81 x W42 x H13.5mm |
| G502 | 4G | 3.4-4.5V | 53 x 31 x 20mm |
| G407 (this page) | 4G | 9V-95V | 99 x 54 x 16.5mm |
Frequently Asked Questions
Can't find your answer? Our engineers reply within one business day — email safety@alwaycare.com or send an inquiry.
What network does G407 use?
4G, bands B1/B3/B5/B7/B8/B20 and B3/B8.
Can it cut fuel or power remotely?
Yes. It supports remote fuel or power cut-off, with an optional relay.
Which warranty applies?
G407 ships with a 15-month manufacturer warranty. Confirm final terms and regional service coverage in your quotation.
Industry Solutions
Fleet Safety Solutions for Every Industry
From logistics and mining to school buses and public transport, AlwayCare delivers intelligent driving safety solutions tailored to the real operating conditions of each fleet type.
School Bus Fleet
Ensure student safety on every route through AI monitoring and real-time video solutions for school bus fleets.
Explore Solutions →Logistics Fleet
Advanced fleet driver monitoring systems to ensure driver and vehicle safety while optimizing operational efficiency.
Explore Solutions →Petroleum & Hazardous Chemicals Fleet
Improve driver safety and regulatory compliance for petroleum and hazardous chemical transport with intelligent monitoring systems.
Explore Solutions →Mining Fleet
Enhance vehicle safety and driver performance in demanding mining environments with AI monitoring and real-time data.
Explore Solutions →Public Bus Fleet
Enhance the safety and efficiency of public bus fleets with driver monitoring, intelligent dispatch and comprehensive fleet solutions.
Explore Solutions →Forklift Fleet
Enhance driver and vehicle safety in warehouses with forklift fleet safety management built on over 24 years of experience.
Explore Solutions →- Inquiry Form
- *Full Name
- *Phone






